Sports Home | Worksop College |
Login |
|
|
|
|
|
||
Played | Won | Drawn | Lost | For | Against | Difference |
---|---|---|---|---|---|---|
5 | 3 | 1 | 1 | 18 | 8 | 10 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
09:00 Saturday 08 Jan 2022 | Home ![]() | ![]() ![]() | Nottingham High School![]() ![]() | Won 4-2 | Details | ![]() | |
14:00 Wednesday 12 Jan 2022 | Away | S Anselms | Won 7-1 | Details | ![]() | ||
10:15 Saturday 26 Feb 2022 | Home ![]() | ![]() ![]() | Nottingham High School![]() ![]() | Won 6-1 | Details | ![]() | |
10:30 Friday 11 Mar 2022 | Neutral ![]() | ![]() ![]() | Bromsgrove School![]() ![]() | Draw 1-1 | Regional Cup | Details | |
12:00 Friday 11 Mar 2022 | Neutral ![]() | ![]() ![]() | Warwick School![]() ![]() | Lost 0-3 | Regional Finals | Details | |
Played | Won | Drawn | Lost | For | Against | Difference |
---|---|---|---|---|---|---|
4 | 3 | 0 | 1 | 17 | 7 | 10 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
09:00 Saturday 08 Jan 2022 | Home ![]() | ![]() ![]() | Nottingham High School![]() ![]() | Won 4-2 | Details | ![]() | |
14:00 Wednesday 12 Jan 2022 | Away | S Anselms | Won 7-1 | Details | ![]() | ||
10:15 Saturday 26 Feb 2022 | Home ![]() | ![]() ![]() | Nottingham High School![]() ![]() | Won 6-1 | Details | ![]() | |
12:00 Friday 11 Mar 2022 | Neutral ![]() | ![]() ![]() | Warwick School![]() ![]() | Lost 0-3 | Regional Finals | Details | |
Played | Won | Drawn | Lost | For | Against | Difference |
---|---|---|---|---|---|---|
1 | 0 | 1 | 0 | 1 | 1 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
10:30 Friday 11 Mar 2022 | Neutral ![]() | ![]() ![]() | Bromsgrove School![]() ![]() | Draw 1-1 | Regional Cup | Details | |
Hockey Sevens Fixture List: Boys-U13A 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U13A 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1194352