Sports Home | Worksop College |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
15 | 8 | 1 | 6 | 61 | 33 | 28 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:30 Wednesday 15 Sep 2021 | Home ![]() | ![]() ![]() | St Hugh's School![]() ![]() | Canc - | Details | ||
10:30 Saturday 18 Sep 2021 | Home ![]() | ![]() | Hull Collegiate School![]() ![]() | Won 9-1 | Details | ![]() | |
10:00 Saturday 02 Oct 2021 | Home ![]() | ![]() ![]() | Ratcliffe College![]() ![]() | Lost 1-2 | Details | ![]() | |
14:15 Wednesday 06 Oct 2021 | Home ![]() | ![]() ![]() | Nottingham Girls' High School![]() ![]() | Won 5-0 | Details | ![]() | |
10:00 Saturday 09 Oct 2021 | Home ![]() | Nottingham High | Won 9-3 | Details | ![]() | ||
14:30 Wednesday 03 Nov 2021 | Home ![]() | ![]() ![]() | Worksop College Girls-U14A![]() ![]() | Lost 0-3 | Details | ![]() ![]() | |
15:00 Thursday 04 Nov 2021 | Home ![]() | ![]() | Lincoln Minster School![]() ![]() | Won 3-2 | Details | ![]() | |
15:00 Thursday 11 Nov 2021 | Away ![]() | ![]() | Hill House School![]() ![]() | Draw 1-1 | Details | ![]() | |
14:15 Wednesday 17 Nov 2021 | Away ![]() | ![]() ![]() | St Hugh's School![]() ![]() | Won 8-6 | Details | ![]() ![]() | |
15:15 Thursday 18 Nov 2021 | Home ![]() | ![]() ![]() | Mount St Mary's College![]() ![]() | Won 4-3 | Details | ![]() | |
10:00 Saturday 27 Nov 2021 | Home ![]() | ![]() ![]() | Pocklington School![]() ![]() | Canc - | Details | ![]() | |
10:30 Saturday 04 Dec 2021 | Home ![]() | ![]() ![]() | Hymers College![]() ![]() | Lost 3-5 | Details | ![]() | |
13:00 Friday 11 Feb 2022 | Home ![]() | ![]() | The West Bridgford School![]() ![]() | Won 8-0 | Details | ![]() ![]() | |
14:00 Friday 11 Feb 2022 | Home ![]() | ![]() | Toot Hill School![]() ![]() | Won 7-0 | Details | ![]() ![]() | |
13:00 Friday 11 Mar 2022 | Neutral | ![]() ![]() | Trent College![]() ![]() | tbc - | Details | ![]() ![]() | |
13:30 Friday 11 Mar 2022 | tbc | ![]() ![]() | Shrewsbury School Girls-U14A![]() ![]() | tbc - | Details | ![]() | |
13:45 Friday 11 Mar 2022 | tbc | ![]() ![]() | Solihull School![]() ![]() | Lost 3-4 | Details | ![]() | |
14:15 Friday 11 Mar 2022 | tbc | ![]() ![]() | Bromsgrove School![]() ![]() | Lost 0-1 | Details | ![]() | |
14:30 Friday 11 Mar 2022 | Neutral ![]() | ![]() ![]() | Denstone College![]() ![]() | Lost 0-2 | Regional Finals | Details | |
15:30 Friday 11 Mar 2022 | Neutral | ![]() ![]() | Oakham School![]() ![]() | tbc - | Details | ![]() | |
Also see us on: The Schools' Hockey Website |
Hockey Fixture List: Girls-U13A 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Girls-U13A 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1123079