Sports Home | Worksop College |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
9 | 3 | 1 | 5 | 8 | 29 | -21 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
16:00 Wednesday 15 Sep 2021 | Away ![]() | ![]() | Hull Collegiate School![]() ![]() | Draw 1-1 | Details | ![]() ![]() | |
15:30 Wednesday 22 Sep 2021 | Away ![]() | ![]() ![]() | St Peter's School, York![]() ![]() | Lost 0-7 | Details | ![]() | |
10:00 Saturday 02 Oct 2021 | Away ![]() | ![]() ![]() | Ratcliffe College![]() ![]() | Lost 0-10 | Details | ![]() | |
14:15 Wednesday 06 Oct 2021 | Home ![]() | ![]() ![]() | Nottingham Girls' High School![]() ![]() | Won 1-0 | Details | ![]() | |
10:30 Saturday 09 Oct 2021 | Neutral ![]() | Nottingham High School Boys-U14A![]() | Lost 1-5 | Details | ![]() | ||
14:30 Wednesday 03 Nov 2021 | Away ![]() | ![]() ![]() | Worksop College Girls-U13A![]() ![]() | Won 3-0 | Details | ![]() | |
10:30 Saturday 13 Nov 2021 | Home ![]() | ![]() ![]() | Bradford Grammar School![]() ![]() | Won 2-1 | Details | ![]() | |
14:25 Tuesday 16 Nov 2021 | Neutral ![]() | ![]() ![]() | Wellingborough School![]() ![]() | Lost 0-2 | Details | ![]() ![]() | |
15:20 Tuesday 16 Nov 2021 | Away ![]() | ![]() ![]() | Princethorpe College![]() ![]() | Lost 0-3 | Area Cup | Details | ![]() ![]() |
11:30 Saturday 27 Nov 2021 | Away ![]() | ![]() ![]() | Pocklington School![]() ![]() | Canc - | Details | ![]() | |
10:30 Saturday 04 Dec 2021 | Away ![]() | ![]() ![]() | Hymers College![]() ![]() | tbc - | Details | ![]() | |
Also see us on: The Schools' Hockey Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
8 | 3 | 1 | 4 | 8 | 26 | -18 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
16:00 Wednesday 15 Sep 2021 | Away ![]() | ![]() | Hull Collegiate School![]() ![]() | Draw 1-1 | Details | ![]() ![]() | |
15:30 Wednesday 22 Sep 2021 | Away ![]() | ![]() ![]() | St Peter's School, York![]() ![]() | Lost 0-7 | Details | ![]() | |
10:00 Saturday 02 Oct 2021 | Away ![]() | ![]() ![]() | Ratcliffe College![]() ![]() | Lost 0-10 | Details | ![]() | |
14:15 Wednesday 06 Oct 2021 | Home ![]() | ![]() ![]() | Nottingham Girls' High School![]() ![]() | Won 1-0 | Details | ![]() | |
10:30 Saturday 09 Oct 2021 | Neutral ![]() | Nottingham High School Boys-U14A![]() | Lost 1-5 | Details | ![]() | ||
14:30 Wednesday 03 Nov 2021 | Away ![]() | ![]() ![]() | Worksop College Girls-U13A![]() ![]() | Won 3-0 | Details | ![]() | |
10:30 Saturday 13 Nov 2021 | Home ![]() | ![]() ![]() | Bradford Grammar School![]() ![]() | Won 2-1 | Details | ![]() | |
14:25 Tuesday 16 Nov 2021 | Neutral ![]() | ![]() ![]() | Wellingborough School![]() ![]() | Lost 0-2 | Details | ![]() ![]() | |
11:30 Saturday 27 Nov 2021 | Away ![]() | ![]() ![]() | Pocklington School![]() ![]() | Canc - | Details | ![]() | |
10:30 Saturday 04 Dec 2021 | Away ![]() | ![]() ![]() | Hymers College![]() ![]() | tbc - | Details | ![]() | |
Also see us on: The Schools' Hockey Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
1 | 0 | 0 | 1 | 0 | 3 | -3 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
15:20 Tuesday 16 Nov 2021 | Away ![]() | ![]() ![]() | Princethorpe College![]() ![]() | Lost 0-3 | Area Cup | Details | ![]() ![]() |
Also see us on: The Schools' Hockey Website |
Hockey Fixture List: Girls-U14A 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Girls-U14A 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1097912