Sports Home | Worksop College |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
16 | 9 | 0 | 7 | 40 | 23 | 17 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
09:55 Thursday 02 Sep 2021 | Neutral ![]() | Sedbergh School![]() | Canc - | Festival | Details | ![]() | |
10:45 Thursday 02 Sep 2021 | Neutral ![]() | Denstone College![]() | Canc - | Festival | Details | ![]() | |
12:45 Thursday 02 Sep 2021 | Neutral ![]() | ![]() ![]() | Rugby School Girls-U18B![]() ![]() | Canc - | Festival | Details | ![]() |
13:35 Thursday 02 Sep 2021 | Neutral ![]() | Warminster School![]() | Canc - | Festival | Details | ![]() | |
14:25 Thursday 02 Sep 2021 | Neutral ![]() | ![]() ![]() | Rugby School Girls-U18C![]() ![]() | Canc - | Festival | Details | ![]() |
15:15 Thursday 02 Sep 2021 | Neutral ![]() | ![]() ![]() | Bromsgrove School![]() ![]() | Canc - | Festival | Details | ![]() |
11:00 Sunday 12 Sep 2021 | Home ![]() | OW's | Lost 3-6 | Details | ![]() ![]() | ||
14:30 Wednesday 15 Sep 2021 | Home ![]() | ![]() | Hull Collegiate School![]() ![]() | Lost 1-3 | Details | ![]() | |
14:15 Wednesday 22 Sep 2021 | Home ![]() | ![]() ![]() | St Peter's School, York![]() ![]() | Lost 0-2 | Details | ![]() | |
10:00 Saturday 02 Oct 2021 | Away ![]() | ![]() ![]() | Ratcliffe College![]() ![]() | Post - | Details | ||
15:15 Wednesday 06 Oct 2021 | Home ![]() | ![]() ![]() | Nottingham Girls' High School![]() ![]() | Won 7-0 | Details | ![]() | |
09:30 Saturday 09 Oct 2021 | Away ![]() | ![]() ![]() | Nottingham High School![]() ![]() | Won 3-0 | Details | ![]() | |
15:30 Wednesday 13 Oct 2021 | Away ![]() | ![]() ![]() | Mount St Mary's College![]() ![]() | Lost 1-2 | Details | ![]() | |
10:30 Wednesday 10 Nov 2021 | Neutral | Uppingham School Girls-U18B![]() | Won 4-0 | Details | ![]() ![]() | ||
11:25 Wednesday 10 Nov 2021 | Neutral ![]() | Malvern College Girls-U18B![]() | Won 3-1 | Details | ![]() | ||
14:30 Wednesday 10 Nov 2021 | Away ![]() | ![]() | Hill House School![]() ![]() | Post - | Details | ||
11:40 Saturday 13 Nov 2021 | Home ![]() | ![]() ![]() | Bradford Grammar School![]() ![]() | Won 5-1 | Details | ![]() | |
11:00 Friday 19 Nov 2021 | Neutral | ![]() ![]() | King Edward VI School, Stratford![]() ![]() | Won 3-0 | National Plate - Round 4 | Details | |
13:20 Friday 19 Nov 2021 | Neutral | ![]() ![]() | Wrekin College![]() ![]() | Won 4-0 | Details | ![]() | |
14:30 Friday 19 Nov 2021 | Neutral ![]() | ![]() | Abbotsholme School![]() ![]() | Won 1-1 4-1 (PEN) | Details | ![]() | |
15:40 Friday 19 Nov 2021 | Neutral | ![]() ![]() | King Edward VI School, Stratford![]() ![]() | Won 1-0 | National Plate - Round 4 | Details | |
10:30 Saturday 27 Nov 2021 | Away ![]() | ![]() ![]() | Pocklington School![]() ![]() | Canc - | Details | ![]() | |
13:00 Saturday 04 Dec 2021 | Away ![]() | ![]() ![]() | Hymers College![]() ![]() | tbc - | Details | ![]() ![]() | |
11:00 Monday 07 Feb 2022 | Neutral ![]() | ![]() ![]() | Bromley High School![]() ![]() | Lost 0-3 | National Finals | Details | ![]() |
12:30 Monday 07 Feb 2022 | Neutral ![]() | ![]() ![]() | Notting Hill and Ealing High School![]() ![]() | Lost 0-2 | Details | ![]() | |
14:45 Monday 07 Feb 2022 | Neutral ![]() | ![]() ![]() | Austin Friars![]() ![]() | Lost 0-1 | Details | ![]() | |
Also see us on: The Schools' Hockey Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
14 | 7 | 0 | 7 | 36 | 23 | 13 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
11:00 Sunday 12 Sep 2021 | Home ![]() | OW's | Lost 3-6 | Details | ![]() ![]() | ||
14:30 Wednesday 15 Sep 2021 | Home ![]() | ![]() | Hull Collegiate School![]() ![]() | Lost 1-3 | Details | ![]() | |
14:15 Wednesday 22 Sep 2021 | Home ![]() | ![]() ![]() | St Peter's School, York![]() ![]() | Lost 0-2 | Details | ![]() | |
10:00 Saturday 02 Oct 2021 | Away ![]() | ![]() ![]() | Ratcliffe College![]() ![]() | Post - | Details | ||
15:15 Wednesday 06 Oct 2021 | Home ![]() | ![]() ![]() | Nottingham Girls' High School![]() ![]() | Won 7-0 | Details | ![]() | |
09:30 Saturday 09 Oct 2021 | Away ![]() | ![]() ![]() | Nottingham High School![]() ![]() | Won 3-0 | Details | ![]() | |
15:30 Wednesday 13 Oct 2021 | Away ![]() | ![]() ![]() | Mount St Mary's College![]() ![]() | Lost 1-2 | Details | ![]() | |
10:30 Wednesday 10 Nov 2021 | Neutral | Uppingham School Girls-U18B![]() | Won 4-0 | Details | ![]() ![]() | ||
11:25 Wednesday 10 Nov 2021 | Neutral ![]() | Malvern College Girls-U18B![]() | Won 3-1 | Details | ![]() | ||
14:30 Wednesday 10 Nov 2021 | Away ![]() | ![]() | Hill House School![]() ![]() | Post - | Details | ||
11:40 Saturday 13 Nov 2021 | Home ![]() | ![]() ![]() | Bradford Grammar School![]() ![]() | Won 5-1 | Details | ![]() | |
13:20 Friday 19 Nov 2021 | Neutral | ![]() ![]() | Wrekin College![]() ![]() | Won 4-0 | Details | ![]() | |
14:30 Friday 19 Nov 2021 | Neutral ![]() | ![]() | Abbotsholme School![]() ![]() | Won 1-1 4-1 (PEN) | Details | ![]() | |
10:30 Saturday 27 Nov 2021 | Away ![]() | ![]() ![]() | Pocklington School![]() ![]() | Canc - | Details | ![]() | |
13:00 Saturday 04 Dec 2021 | Away ![]() | ![]() ![]() | Hymers College![]() ![]() | tbc - | Details | ![]() ![]() | |
11:00 Monday 07 Feb 2022 | Neutral ![]() | ![]() ![]() | Bromley High School![]() ![]() | Lost 0-3 | National Finals | Details | ![]() |
12:30 Monday 07 Feb 2022 | Neutral ![]() | ![]() ![]() | Notting Hill and Ealing High School![]() ![]() | Lost 0-2 | Details | ![]() | |
14:45 Monday 07 Feb 2022 | Neutral ![]() | ![]() ![]() | Austin Friars![]() ![]() | Lost 0-1 | Details | ![]() | |
Also see us on: The Schools' Hockey Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
2 | 2 | 0 | 0 | 4 | 0 | 4 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
09:55 Thursday 02 Sep 2021 | Neutral ![]() | Sedbergh School![]() | Canc - | Festival | Details | ![]() | |
10:45 Thursday 02 Sep 2021 | Neutral ![]() | Denstone College![]() | Canc - | Festival | Details | ![]() | |
12:45 Thursday 02 Sep 2021 | Neutral ![]() | ![]() ![]() | Rugby School Girls-U18B![]() ![]() | Canc - | Festival | Details | ![]() |
13:35 Thursday 02 Sep 2021 | Neutral ![]() | Warminster School![]() | Canc - | Festival | Details | ![]() | |
14:25 Thursday 02 Sep 2021 | Neutral ![]() | ![]() ![]() | Rugby School Girls-U18C![]() ![]() | Canc - | Festival | Details | ![]() |
15:15 Thursday 02 Sep 2021 | Neutral ![]() | ![]() ![]() | Bromsgrove School![]() ![]() | Canc - | Festival | Details | ![]() |
11:00 Friday 19 Nov 2021 | Neutral | ![]() ![]() | King Edward VI School, Stratford![]() ![]() | Won 3-0 | National Plate - Round 4 | Details | |
15:40 Friday 19 Nov 2021 | Neutral | ![]() ![]() | King Edward VI School, Stratford![]() ![]() | Won 1-0 | National Plate - Round 4 | Details | |
Also see us on: The Schools' Hockey Website |
Hockey Fixture List: Girls1st XI 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Girls1st XI 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1097910